Rules and Regulations
List of Masters Programme offered in various campuses
a) FACULTY OF AGRICULTURE | ||||||
---|---|---|---|---|---|---|
S. No. |
Course offered |
Coimbatore |
Madurai |
Killikulam |
Trichy |
Mettupalayam |
Code: |
CBE |
MDU |
KKM |
TRY |
MTP |
|
|
Agricultural Economics | M.Sc. (Ag.) | M.Sc. (Ag.) | M.Sc. (Ag.) | — | — |
|
Agricultural Extension Education | M.Sc. (Ag.) | M.Sc. (Ag.) | M.Sc. (Ag.) | — | — |
|
Agri-Business Management | MBA | — | — | — | — |
|
Agronomy | M.Sc. (Ag.) | M.Sc. (Ag.) | M.Sc. (Ag.) | M.Sc. | — |
|
Plant Physiology | M.Sc. (Ag.) | — | — | — | — |
|
Agricultural Meteorology | M.Sc. (Ag.) | — | — | — | — |
|
Soil Science | M.Sc. (Ag.) | M.Sc. (Ag.) | M.Sc. (Ag.) | M.Sc. (Ag.) | — |
|
Microbiology | M.Sc. (Ag.) | M.Sc. (Ag.) | — | — | — |
|
Nano Science & Technology | M.Sc. (Ag.) | — | — | — | — |
|
Environmental Science | M.Sc. (Ag.) | — | — | — | — |
|
Remote Sensing & Geographic Information System | M.Sc. (Ag.) | — | — | — | — |
|
Seed Science and Technology | M.Sc. (Ag.) | M.Sc. (Ag.) | — | — | — |
|
Genetics and Plant Breeding | M.Sc. (Ag.) | M.Sc. (Ag.) | M.Sc. (Ag.) | M.Sc. (Ag.) | — |
|
Molecular Biology and Biotechnology | M.Sc. (Ag.) | — | — | — | — |
|
Bioinformatics | M.Sc. (Ag.) | — | — | — | — |
|
Plant Protection- Entomology | M.Sc. (Ag.) | M.Sc. (Ag.) | M.Sc. (Ag.) | M.Sc. (Ag.) | — |
|
Plant Pathology | M.Sc. (Ag.) | M.Sc. (Ag.) | M.Sc. (Ag.) | — | — |
|
Nematology | M.Sc. (Ag.) | — | — | — | — |
|
Sericulture | — | — | — | — | M.Sc. (Ag.) |
|
Agricultural Statistics | M.Sc. (Ag.) | — | — | — | — |
b) FACULTY OF HORTICULTURE | |||||
---|---|---|---|---|---|
S.No. |
Course offered |
Coimbatore |
Periyakulam |
Trichy |
Killikulam |
Code: |
CBE |
PKM |
TRY |
KKM |
|
|
Fruit Science | M.Sc. (Hort.) |
M.Sc. (Hort.) |
M.Sc. (Hort.) |
— |
|
Vegetable Science | M.Sc. (Hort.) |
M.Sc. (Hort.) |
— |
M.Sc. (Hort.) |
|
Plantation, Spices, Medicinal & Aromatic Crops | M.Sc. (Hort.) |
M.Sc. (Hort.) |
— |
— |
|
Floriculture & Landscaping | M.Sc. (Hort.) |
M.Sc. (Hort.) |
— |
— |
c) FACULTY OF AGRICULTURAL ENGINEERING | |||
S.No. |
Course offered |
Coimbatore |
Kumulur |
Code: |
CBE |
KUM |
|
|
Farm Machinery and Power Engineering |
M.Tech (Agrl. Engg) |
— |
|
Renewable Energy Engineering |
M.Tech (Agrl. Engg) |
— |
|
Processing and Food Engineering |
M.Tech (Agrl. Engg) |
— |
|
Soil and Water Conservation Engineering |
M.Tech (Agrl. Engg) |
M.Tech (Agrl. Engg) |
d) FACULTY OF FORESTRY | ||
S.No. |
Course offered |
Mettupalayam |
Code: MTP |
||
|
Forest Biology and Tree Improvement |
M.Sc. (Forestry) |
|
Silviculture and Agroforestry |
M.Sc. (Forestry) |
|
Forest Products and Utilization |
M.Sc. (Forestry) |
e) FACULTY OF COMMUNITY SCIENCE | ||
S.No. |
Course offered |
Madurai |
Code: MDU |
||
|
(Community Science) in Food and Nutrition | M.Sc. (Community Science) in Food and Nutrition |