Varieties Released
Varieties | Year | Parentage | Cane yield (t/ha) | CCS
(%) |
Traits |
---|---|---|---|---|---|
Co 6304 | 1970 | Co 419 x Co 605 | 135.0 | 11.5 | High yielder, Non lodging, thick cane, drought tolerant. Suitable for jaggery making, Good ratooner, Non flowering. |
CoC 671 | 1975 | Q 63 x Co 775 | 123.5 | 13.1 | High quality cane, suitable for jaggery making, suitable for Cauvery delta zone well irrigation, coastal zone. |
CoC 771 | 1977 | Co 419 x Co 658 | 130.0 | 12.5 | Suitable for all types of soil, non lodging, higher yielder and high quality, suitable for jaggery making |
CoC 772 | 1977 | Co 740 x Co 658 | 133.0 | 12.0 | Non lodging, non flowering, high yielder and high quality, suitable for jaggery making. |
CoC 774 | 1977 | Co 785 x Co 658 | 129.8 | 11.9 | Erect cane, long internode, suitable for heavy and medium soil. |
CoC 775 | 1977 | Co 658 x Co 1305 | 112.5 | 12.4 | High quality cane, suitable for garden land and for Cauvery delta zone. |
CoC 777 | 1977 | Co 419 x Co 853 | 131.3 | 11.8 | High yielder, suitable for wetland good ratooner. |
CoC 778 | 1977 | Co 419 x Co 658 | 135.5 | 11.0 | High yielder, Good ratooner, suitable for wet land. |
CoC 779 | 1977 | Co 419 x Co 658 | 134.6 | 11.8 | High yielder, Good ratooner, solid and erect cane. |
CoC 8001 | 1980 | PoJ 2878 x Co 658 | 102.9 | 12.9 | Non lodging, high quality cane, early to detrash, good ratooner, drought tolerant |
CoC 8201 | 1982 | Co 740 x Co 62174 | 133.6 | 11.8 | High yielder, erect, non lodging cane, suitable for garden land and low irrigated area, non flowering. |
CoC 85061 | 1985 | Co 6304 GC | 135.4 | 12.4 | High yielder, high quality cane, non lodging, non flowering, drought tolerant, good ratooner, easy detrashing. |
CoC 86062 | 1987 | MS 68/47 GC | 128.5 | 12.8 | High yielder, high quality cane, long internode, good for jaggery making and good ratooner. |
CoC 90063 | 1990 | Co 6304 x CoC 671 | 128.0 | 12.6 | Solid cane, non lodging, high yield and high quality, drought tolerant, suitable for jaggery making. |
Co 8021 | 1990 | Co 740 x Co 6806 | 130.0 | 11.8 | High yielder, non lodging, non flowering, tolerant to wilt. |
CoC 91061 | 1991 | CoC 779 GC | 131.0 | 12.8 | High yielder, non flowering, suitable for coastal zone, non spiny |
CoC 92061 | 1992 | CoC 7314 GC | 133.5 | 12.9 | Heavy yielder, high quality cane, matures in 8 month, good ratooner, non lodging, non flowering, suitable for jaggery making. |
Co 8362 | 1992 | Co 6304 x CoC 671 | 129.4 | 12.9 | |
CoC 98061 | 1998 | C 80172 GC | 120.0 | 11.6 | High yielder and quality, good ratooner, suitable for garden land, cool dry, inland hot upland, coastal zone. |
Co 86249 | 1998 | CoJ 64 x CoA 7601 | 127.6 | 11.2 | Non lodging, suitable for coastal southern zone. |
CoC 99061 | 1999 | Co 6806 x Co 740 | 130.3 | 11.9 | High yielder, non lodging, non flowering, good ratooner. |
CoC 22 | 2004 | Co 8208 GC | 135.9 | 12.1 | High yielder, non lodging, good ratooner. |
CoC (Sc) 23 | 2006 | 69 A 591 GC | 133.0 | 12.9 | High yielder and high quality, erect and lodging cane and hence suitable for machine harvest, long internode, non flowering. |
CoC (Sc) 24 | 2009 | Co 8371 x MS 68/47 | 135.0 | 12.55 | High yielder and high quality. |
CoC 25 | 2017 | Co 85002 x HR 83-144 | 145.0 | 12.77 | High yielding, fast growing, good ratooner, moderately resistant to red rot and less susceptible to shoot borer, suitable for early and special season |
CoC 13339 | 2020 | Co 86032 GC | 141.8 | 12.86 | Thick erect canes, easy to detrash, Non flowering, non spiny leaf sheath
Moderately resistant to red rot, smut disease Suitable for mechanical harvest |