STUDENTS PLACEMENTS
Forty four students of this institute appointed as Agricultural Officer in Government of Tamil Nadu, eighteen students appointed as Agricultural Field Officer and several students appointed in other public and private sectors during 2019-2023.
- Agricultural Officers
S.No | Name | Batch | Designation |
1. | Kowsalya T | 2013-2017 | Agricultural Officer |
2. | Kaviya N | 2013-2017 | Agricultural Officer |
3. | Dhanasekaran | 2013-2017 | Agricultural Officer |
4. | Vignesh K | 2013-2017 | Agricultural Officer |
5. | Kalaiselvan V | 2013-2017 | Agricultural Officer |
6. | Prabhakaran P | 2013-2017 | Agricultural Officer |
7. | Priyanka S | 2013-2017 | Agricultural Officer |
8. | Keerthanaa | 2013-2017 | Agricultural Officer |
9. | Dhivya P | 2013-2017 | Agricultural Officer |
10. | Sugumar R | 2013-2017 | Agricultural Officer |
11. | Brindhaa N T | 2013-2017 | Agricultural Officer |
12. | Kaviya | 2013-2017 | Agricultural Officer |
13. | Deepika S | 2013-2017 | Agricultural Officer |
14. | Ranjana M | 2013-2017 | Agricultural Officer |
15. | Jayanthi I | 2014-2018 | Agricultural Officer |
16. | Kowsalya T | 2014-2018 | Agricultural Officer |
17. | Gomathi D | 2014-2018 | Agricultural Officer |
18. | Shanmathi G | 2014-2018 | Agricultural Officer |
19. | Kavipriyan V | 2014-2018 | Agricultural Officer |
20. | Sowmiya J | 2014-2018 | Agricultural Officer |
21. | Navaneethan R | 2014-2018 | Agricultural Officer |
22. | Praveena s | 2014-2018 | Agricultural Officer |
23. | Sivapriya B | 2014-2018 | Agricultural Officer |
24. | Bharathi C | 2015-2019 | Agricultural Officer |
25. | Muniyappan C | 2015-2019 | Agricultural Officer |
26. | Pradeepa K | 2015-2019 | Agricultural Officer |
27. | Swetha S | 2015-2019 | Agricultural Officer |
28. | Shabrin A | 2015-2019 | Agricultural Officer |
29. | Bhvaneshwari | 2015-2019 | Agricultural Officer |
30. | Anu A | 2015-2019 | Agricultural Officer |
31. | Geethalakshmi | 2015-2019 | Agricultural Officer |
32. | Ranjana | 2015-2019 | Agricultural Officer |
33. | Keerthana T | 2015-2019 | Agricultural Officer |
34. | Keerthana B | 2015-2019 | Agricultural Officer |
35. | Priyanka S | 2015-2019 | Agricultural Officer |
36. | Jayanthi | 2015-2019 | Agricultural Officer |
37. | Gayathri | 2015-2019 | Agricultural Officer |
38. | Deepika | 2015-2019 | Agricultural Officer |
39. | Kalaiselvan | 2015-2019 | Agricultural Officer |
40. | Praveena K | 2015-2019 | Agricultural Officer |
41. | Reena M | 2016-2020 | Agricultural Officer |
42. | Velmurugan G | 2016-2020 | Agricultural Officer |
43. | Keerthana K | 2016-2020 | Agricultural Officer |
44. | Samathakini P | 2016-2020 | Agricultural Officer |
- Agricultural Field Officers (AFO)
S. No | Name | Batch | Designation |
1 | Kalaiselvi.K | 2013-2017 | AFO |
2 | Banupriya N | 2013-2017 | AFO |
3 | Madhumathi S | 2013-2017 | AFO |
4 | Sandhiya | 2013-2017 | AFO |
5 | Gowrisankar | 2014-2018 | AFO |
6 | Ramya | 2015-2019 | AFO |
7 | Deepika | 2015-2019 | AFO |
8 | Aarthi | 2015-2019 | AFO |
9 | A.Shahina | 2015-2019 | AFO |
10. | Rajkumar T | 2016-2020 | AFO |
11. | Priyadharshini.S | 2017-2021 | AFO |
12. | Saranya KR | 2018-2022 | AFO |
13. | Rasiga R | 2018-2022 | AFO |
14. | Naga Varshini V | 2018-2022 | AFO |
15. | Ragul S | 2018-2022 | AFO |
16. | Hareni T | 2018-2022 | AFO |
17. | Manibharathy P | 2018-2022 | AFO |
18 | Yamuna US | 2019-2023 | AFO |
iii. Placement in other Public and private sectors
S. No | Name | Batch | Designation | Posting place |
1 | Sherwin Kumar R | 2013-2017 | Associate | Chennai |
2 | Devaki M | 2013-2017 | Junior technical assistant | Thanjavur |
3 | Gokul Vignesh U | 2013-2017 | Assistant Manager (Marketing) | Ahmedabad |
4 | Boomathi K | 2013-2017 | Social security officer | Avadi |
5 | Amsaveni N | 2013-2017 | Junior Technical Assistant | Thanjavur |
6 | Narmadha K K | 2013-2017 | Assistant Manager (NABARD) | Kolkata |
7 | Suresh A | 2013-2017 | Technical Officer | Chennai |
8 | Vanitha S | 2013-2017 | Deputy manager (SBI) | Bangalore |
9 | Bheem sain Daiya | 2013-2017 | Warehouse manager | Rajasthan |
10 | Priya | 2015-2019 | Post office | |
11 | Roshini | 2015-2019 | Post office | |
12 | D.Sivaselvan | 2015-2019 | Probationary Officer | Federal Bank, Mangalore |
13 | Sethupathi AR | 2015-2019 | Senior Officer | HDFC Ltd, Chennai |
14 | Amirtheswaran. S | 2015-2019 | Probationary Officer | Bank of India, Gobichettipalayam |
15 | Anjali Sivakumar | 2015-2019 | Manager -Business (Agri Enterprise) | Samunnati Financial intermédiation & Services Pvt Ltd. Chennai |
16 | Chandru. B | 2015-2019 | Agri Credit manager | HDFC bank, Nagercoil |
17 | S. Dhivya | 2015-2019 | Assistant Professor (Agronomy) | JSA College of Agriculture and technology, Cuddalore |
18 | Karthik.A | 2015-2019 | Relationship Manager | HDFC BANK Ltd, Chennai |
19 | C.Supriya | 2015-2019 | Assistant professor (Agronomy) | SRS institute of agriculture and technology, Vedasandur |
20 | Ramya.R | 2015-2019 | Assistant manager | Union Bank of India Peraiyur branch, Madurai |
21 | Aarthi.R | 2015- 2019 | Assistant manager | Union Bank of India, Mayiladuthurai |
22 | Jeeva. C | 2015-2019 | Forest watcher
|
Tamil Nadu Forest Department, Tiruvannamalai |
23 | Keerthana K | 2016-2020 | Post office | Tamil Nadu |
24 | Meenatchi S | 2016-2020 | Post office | Tamil Nadu |
25 | Suriyaprasanth A | 2016-2020 | Agriculture Vocational Trainer | Government Hr. Sec. School, Ramanathapuram. |
26 | Suwetha.R | 2016-2020 | Agriculture Vocational Trainer | Government Hr. Sec. School, Thuraiur |
27 | Vedukala Himabindu | 2016-2020 | Sales Executive | Nakoda Dairy Private Limited, Bangalore |
28 | M.Ceacilia Moses | 2016-2020 | Management trainee | Waycool foods and products private limited |
29 | Dineshkumar R | 2016-2020 | Quality officer | Reliance Retail Ltd. |
30 | K.Keerthana | 2016-2020 | Assistant Branch Post Master | Postal Department |
31 | Meera Sivagami | 2017-2021 | Clerk | Union Bank of India |
32 | Vivin P | 2017-2021 | Food Safety Officer | |
33 | Jegadeeshwaran S | 2017-2021 | Food Safety Officer | |
34 | B. Sushmitha | 2017-2021 | Probationary Officer | Central Bank of India |
35 | Rajeswari A | 2018-2022 | Assistant manager | City Union Bank |
36 | Keerthana MK | 2018-2022 | Sales Executive | Barclays |
37 | Pavithra V | 2018-2022 | Assistant Branch Post Master | Postal Department |
38 | Sivarajkumar C | 2018-2022 | Probationary Officer | Federal Bank, Pune |
39 | Bharathi Raja | 2018-2022 | Sales Executive | IGO agritechfarms, Chennai |
40 | Mohanraj S | 2019-2023 | Drone Pilot | Aerotech Technology, Coimbatore |
41 | Gayathri T | 2019-2023 | Drone pilot | Aerotech Technology, Coimbatore |
42 | Lakshmipriya L | 2019-2023 | Drone Pilot | Garuda Space Technology, Chennai |
43 | Mounika E | 2019-2023 | Drone Pilot | Garuda Space Technology, Chennai |
44 | Jayaranjitha M | 2019-2023 | Drone pilot | Garuda Space Technology, Chennai |
45 | Kiran Kumar RP | 2019-2023 | Technical Executive – Bamboo tissue culture | Growmore Biotech, Hosur |
46 | Sathish M | 2019-2023 | Technical Assistant | Forest Department, Erode |
47 | Vani M | 2019-2023 | Junior Assistant | Dept. of SS&AC, TNAU, Coimbatore |