PG Programme
The College offered Post graduate degree programme in Agronomy, Plant Breeding and Genetics, Entomology, Soil Science and Agricultural Chemistry. At present 42 students are studying PG programme in the discipline.
The Department of Plant Breeding and Genetics was started in ADAC & RI., Trichy in 1989 with the twin objectives of developing quality manpower in Plant Breeding and Genetics and cater the needs of farmers of the region by development of suitable varieties in different crops. Post Graduate (PG) Program was started in this Department during 2014-15. In PG program, 13 core courses and six allied courses are offered. So far, a total of eight PG students have passed out from this Department.
The Department of Agronomy was established in 2011. The post graduate programme in Agronomy was started during 2015 -16. The department comprises teachers from disciplines of Agronomy, Crop Physiology, Agricultural Engineering, Food Science and Nutrition and Animal Husbandry. This centre has six core faculty trained in different areas for teaching PG programme. The research programs mainly focus on designing crop management technologies using agronomical, biological and engineering tools in sodic soils.
With the objective of human resource development in the field of Agricultural Entomology through Post-graduate teaching, the M.Sc. (Ag.) programme with specialization in Agricultural Entomology was started during the academic year 2014 -15. The department has well trained core faculty members in different areas of entomology. So far 10 students have completed their PG programme and 11 students undergoing PG programme. The masters’ thesis research is designed to address the farmers’ problem. The research programme focus on IPM for sustainable crop protection technology, to develop cost effective, ecologically sustainable pest management measures for agricultural and horticultural crops.
During 2011, at ADAC&RI, the separate Department of Soil Science and Agricultural Chemistry was established and the Masters Degree Program in Soil Science was started during 2013. The students are admitted to the M.Sc. (Agri) Soil Science & Agrl. Chemistry / M.Sc. in Soil Science program through TNAU common entrance test conducted by TNAU since 2013. The Department offers 12 major courses; three supporting courses, six compulsory non credit courses and three allied courses during first year of course work. During second year, they carry out the research based on key research problem identified at various scientific forums. The Department has collaborative research and teaching programs with leading Agricultural Industries like EID Parry Ltd., Kothari Sugars, Chemplast etc in the form of fellowships, industrial exposure etc. Few students get the fellowships based on merit as student SRF/JRF to carry out the research.
M. Sc. (Ag.) Agronomy
First semester
S. No | Courses | Course Title | Credit hours |
---|---|---|---|
1 | AGR 501 | Modern Concepts In Crop Production | 3+0 |
2 | AGR 502 | Principles And Practices of Soil Fertility and Nutrient Management | 2+1 |
3 | AGR 510 | Cropping and Farming Systems | 2+0 |
4 | PLP 501 | Principles Of Plant Physiology (Minor total 9 credits) | 2+1 |
5 | BIC 501 | Plant Biochemistry (Minor) | 2+1 |
6 | STA 501 | Applied Statistical Methods (Supp. Total 5 credits) | 1+1 |
7 | STA 503 | Computer Applications In Statistics (Supp. Total 5 credits) | 0+1 |
8 | PGS 501 | Library and Information Services | 0+1 |
9 | PGS 503 | Intellectual Property and its Management in Agriculture (e-course) | 1+0 |
10 | PGS 504 | Basic Concepts in Laboratory Techniques | 0+1 |
Second Semester
S. No | Courses | Course Title | Credit hours |
---|---|---|---|
1 | AGR503 | Principles and practices of weed management | 2+1 |
2 | AGR 504 | Principles and practices of water management | 2+1 |
3 | AGR 505 | Agro-meteorology and crop weather forecasting (Not finalized) | 2+1 |
4 | AGR506 | Agronomy of major cereals, millets and pulses (Not finalized) | 2+1 |
5 | BIC 502 | Food biochemistry (Minor) Subject to change | 2+1 |
6 | STA 502 | Design of Experiments (Supporting ) | 1+1 |
7 | PGS 502 | Technical Writing and Communication Skills | 0+1 |
8 | PGS 504 | Basic Concepts in Laboratory Techniques | 0+1 |
9 | PGS 505 | Agricultural Research, Research Ethics and Rural Development Programmes (e-course) | 1+0 |
10 | PGS 506 | Disaster Management (e-course) | 1+0 |
Major 12 credits
Third Semester
S.No | Courses | Course Title | Credit hours |
---|---|---|---|
1 | 591 | Seminar | 0+1 |
2 | 599 | Research (Total 20 credits) | 0+10 |
Fourth Semester
S.No | Courses | Course Title | Credit hours |
---|---|---|---|
1 | 599 | Research (Total 20 credits) | 0+10 |
M. Sc. (Ag.) – Genetics & Plant Breeding
First semester
S.No | Course code | Course Title | Credit load |
---|---|---|---|
1 | GPB 502 | Principles Of Cytogenetics | 1+1 |
2 | GPB 503 | Principles Of Plant Breeding | 2+1 |
3 | GPB 508 | Cell Biology And Molecular Genetics | 2+0 |
4 | GPB 511 | Breeding Cereals, Forgaes And Sugarcane | 2+1 |
5 | PLP 501 | Principles Of Plant Physiology (Minor total 9 credits) | 2+1 |
6 | BIC 501 | Plant Biochemistry (Minor) | 2+1 |
7 | STA 501 | Applied Statistical Methods (Supp. Total 5 credits) | 1+1 |
8 | STA 503 | Computer Applications In Statistics (Supp. Total 5 credits) | 0+1 |
9 | PGS 501 | Library and Information Services | 0+1 |
10 | PGS 503 | Intellectual Property and its Management in Agriculture (e-course) | 1+0 |
11 | PGS 504 | Basic Concepts in Laboratory Techniques | 0+1 |
Second Semester
S.No | Course code | Course Title | Credit load |
---|---|---|---|
1 | GPB 501 | Principles of Genetics | 1+1 |
2 | GPB 504 | Principles of Quantitative Genetics and Biometrical Techniques | 1+2 |
3 | GPB 509 | Biotechnology for crop improvement | 1+1 |
4 | GPB 512 | Breeding Legumes, oilseeds and fibre crops | 2+1 |
5 | BIC 502 | Food biochemistry (Minor) Subject to change | 2+1 |
6 | STA 502 | Design of Experiments (Supporting ) | 1+1 |
7 | PGS 502 | Technical Writing and Communication Skills | 0+1 |
8 | PGS 504 | Basic Concepts in Laboratory Techniques | 0+1 |
9 | PGS 505 | Agricultural Research, Research Ethics and Rural Development Programmes (e-course) | 1+0 |
10 | PGS 506 | Disaster Management (e-course) | 1+0 |
Major 12 credits
Third Semester
S. No | Courses | Course Title | Credit hours |
---|---|---|---|
1 | 591 | Seminar | 0+1 |
2 | 599 | Research (Total 20 credits) | 0+10 |
Fourth Semester
S. No | Courses | Course Title | Credit hours |
---|---|---|---|
1 | 599 | Research (Total 20 credits) | 0+10 |
M. Sc. (Ag.) Entomology
First semester
S.No | Course code | Course Title | Credit load |
---|---|---|---|
1 | ENT 501 | Insect Morphology | 1+1 |
2 | ENT 502 | Insect Anatomy, Physiology And Nutrition | 2+1 |
3 | ENT 504 | Classification Of Insects | 1+1 |
4 | ENT 507 | Biological Control Of Crop Pests And Weeds | 1+1 |
5 | ENT 509 | Plant Resistance To Insects | 1+1 |
6 | PLP 501 | Principles Of Plant Physiology (Minor total 9 credits) | 2+1 |
7 | BIC 501 | Plant Biochemistry (Minor) | 2+1 |
8 | STA 501 | Applied Statistical Methods (Supp. Total 5 credits) | 1+1 |
9 | STA 503 | Computer Applications In Statistics (Supp. Total 5 credits) | 0+1 |
10 | PGS 501 | Library and Information Services | 0+1 |
11 | PGS 503 | Intellectual Property and its Management in Agriculture (e-course) | 1+0 |
Second Semester
S.No | Course code | Course Title | Credit load |
---|---|---|---|
1 | ENT 508 | Toxicology of insecticides | 2+1 |
2 | ENT 511 | Pests of field and Horticultural crops | 2+1 |
3 | ENT 521 | Post Harvest Entomology | 1+0 |
4 | ENT 516 | Biotechnological applications for pest management | 1+1 |
5 | BIC 502 | Food biochemistry (Minor) Subject to change | 2+1 |
6 | STA 502 | Design of Experiments (Supporting ) | 1+1 |
7 | PGS 502 | Technical Writing and Communication Skills | 0+1 |
8 | PGS 504 | Basic Concepts in Laboratory Techniques | 0+1 |
9 | PGS 505 | Agricultural Research, Research Ethics and Rural Development Programmes (e-course) | 1+0 |
10 | PGS 506 | Disaster Management (e-course) | 1+0 |
Major 12 credits
Third Semester
S.No | Courses | Course Title | Credit hours |
---|---|---|---|
1 | 591 | Seminar | 0+1 |
Fourth Semester
S.No | Courses | Course Title | Credit hours |
---|---|---|---|
1 | 599 | Research (Total 20 credits) | 0+10 |
M. Sc. (Ag.) Soil Science
First semester
S.No | Course code | Course Title | Credit load |
---|---|---|---|
1 | SAC 501 | Soil Physics | 2+1 |
2 | SAC 504 | Soil Mineralogy, Genesis, Classification And Survey | 2+1 |
3 | SAC 511 | Analytical Techniques And Instrumental Methods In Soil And Plant Analysis | 1+1 |
4 | PLP 501 | Principles Of Plant Physiology (Minor total 9 credits) | 2+1 |
5 | BIC 501 | Plant Biochemistry (Minor) | 2+1 |
6 | STA 501 | Applied Statistical Methods (Supp. Total 5 credits) | 1+1 |
7 | STA 503 | Computer Applications In Statistics (Supp. Total 5 credits) | 0+1 |
8 | PGS 501 | Library and Information Services | 0+1 |
9 | PGS 503 | Intellectual Property and its Management in Agriculture (e-course) | 1+0 |
10 | PGS 504 | Basic Concepts in Laboratory Techniques | 0+1 |
Second Semester
S.No | Course code | Course Title | Credit load |
---|---|---|---|
1 | SAC 502 | Soil Fertility And Fertilizer Use | 2+1 |
2 | SAC 503 | Soil Chemistry | 2+1 |
3 | SAC 513 | Management Of Problem Soils And Waters | 2+1 |
4 | SAC 516 | Plant Chemistry And Nutrition | 2+1 |
5 | SAC 510 | Remote Sensing And Gis Techniques For Soil, Water And Crop Studies (Minor) | 2+1 |
6 | STA 502 | Design of Experiments (Supporting ) | 1+1 |
7 | PGS 502 | Technical Writing and Communication Skills | 0+1 |
8 | PGS 505 | Agricultural Research, Research Ethics and Rural Development Programmes (e-course) | 1+0 |
9 | PGS 506 | Disaster Management (e-course) | 1+0 |
Major 12 credits
Third Semester
S. No | Courses | Course Title | Credit hours |
---|---|---|---|
1 | 591 | Seminar | 0+1 |
2 | 599 | Research (Total 20 credits) | 0+10 |
Fourth Semester
S. No | Courses | Course Title | Credit hours |
---|---|---|---|
1 | 599 | Research (Total 20 credits) | 0+10 |