VARIETIES RELEASED
The contribution of this department includes 23 purelines, 29 hybrid derivatives, one spontaneous mutant (GEB 24), two introductions (Bhavani & CR 1009Sub1)) and four hybrids which have remarkably improved the rice cultivating horizon of the state.
1.VARIETIES RELEASED
Variety
/ hybrid |
Popular Name | Origin | Year of release | Duration
(days) |
Special attributes |
GEB24 | Kichili samba | Spontaneous Mutant | 1921 | 150 | Fine grain, good quality rice |
CO 1 | Peria Kichili | Pure line | 1923 | 155 | Medium fine, suitable for
samba season |
CO 2 | Poombalai | -do- | 1923 | 152 | Adaptable to late planting |
CO 3 | Vellai samba | -do- | 1923 | 161 | Drought tolerant, suitable for samba season |
CO 4 | Anaikomban | -do- | 1926 | 187 | Resistant to blast |
CO 5 | Chinna samba | -do- | 1926 | 164 | Suitable for late planting |
CO 6 | Sadai samba | -do- | 1926 | 176 | Fine grain, good tillering variety |
CO 7 | Sadai samba | -do- | 1926 | 158 | Translucent, white, fine grain |
CO 8 | Anaikomban | -do- | 1931 | 180 | Fine grain |
CO 9 | Kar samba Red | -do- | 1932 | 115 | Red grain, suitable for Kar, Kuruvai season |
CO 10 | Gobi kar | -do- | 1932 | 120 | Fine grain, suitable for Kar, Kuruvai season |
CO 11 | Ayan samba | -do- | 1933 | 185 | Fine, white grain, suitable for samba season |
CO 12 | Sandhinayagam | -do- | 1933 | 185 | Suitable for second season |
CO 13 | Arupatham Kodai | -do- | 1940 | 110 | Early, Suitable for all seasons |
CO 14 | Perunthandu Vellai samba | CO 3 x
T 275 |
1940 | 170 | Non lodging |
CO 15 | Jadamol-ugol-ukulu | GEB 24 x ADT 10 | 1940 | 190 | Blast Resistant |
CO 16 | Benthamolagulukulu | GEB 24 x ADT 10 | 1940 | 185 | Blast Resistant, Non lodging |
CO 17 | Chinnavadu samba | Pure line | 1941 | 165 | Suitable for semi dry condition |
CO 18 | Vellai kar | Pure line | 1941 | 125 | Suitable for Sornavari and Kar season |
CO 19 | Chingelput serumani | Pure line | 1941 | 180 | Fine grain |
CO 20 | Tellasanna Vadulu | Pure line | 1941 | 125 | Medium, white grain |
CO 21 | Arupatham samba | Pure line | 1942 | 100 | Bold, white grain , suitable for Kar, kuruvai season |
CO 22 | Manavari | Pure line | 1942 | 120 | suitable to winter season |
CO 23 | Rangoon samba | Pure line | 1944 | 135 | Fertilizer responsive |
CO 25 | Hybrid sirumani | CO 4 x
ADT 10 |
1949 | 185 | Resistant to blast |
CO 26 | Hybrid Nellur samba | -do- | 1949 | 195 | Resistant to blast |
CO 27 | Pudupatti samba | Pure line | 1952 | 160 | Consumer preference |
CO 28 | Bangaru Theegalu | -do- | 1952 | 150 | Fine grain, suitable for Samba season |
CO 29 | Arupatham Kodai | CO 13 x
CO 4 |
1960 | 115 | Blast resistant, suitable for Navarai season |
CO 30 | Hybrid Kichili samba | GEB 24 x
CO 4 |
1960 | 165 | Blast resistant |
CO 31 | Ottu Manavari | O.perennis x
GEB 24 |
1963 | 145 | Drought resistant |
CO 32 | Thiruchengodu samba | Pureline | 1964 | 135 | Quality rice |
CO 33 | Karuna | IR 8 x
ADT 27 |
1970 | 105 | Short, round grain, non lodging |
CO 34 | Kanchi | TN1 x
CO 29 |
1970 | 115 | Heavy yielder, wider adaptability |
CO 35 | Cauveri | TN1 x
TKM 6 |
1970 | 100-105 | Early, high yielding |
CO 36 | Thiruchengodu Ottu | IR 8 x
CO 32 |
1973 | 130 | Photo-thermosensitive |
Bhavani | Bhavani | Peta x
BPI 76 |
1973 | 130-135 | Direct introduction, long slender quality rice |
CO 37 | Vaigai | TN1 x
CO 29 |
1974 | 115-120 | Resistant to sheath blight, wider adaptability |
CO 38 | Bhagavathi | IR 8 x
CO 25 |
1975 | 145-150 | Blast resistant |
CO 39 | Amaravathi | Cul. 340 x Kannagi | 1975 | 90-95 | Short duration |
CO 40 | Rajarajan | IR 8 x
CO 25 |
1977 | 165-175 | Heavy yielder, tolerant to blast |
CO 41 | – | Cul 2410 x IR 22 | 1979 | 100-105 | Fine rice, low nitrogen responsive |
CO 42 | – | RP 31- 49-2 x Leb Mney Nahng | 1979 | 135-140 | Tolerant to BPH |
CO 43 | – | Dasal x
IR 20 |
1982 | 135-140 | Fine grain, tolerant to alkalinity and salinity |
CO 44 | – | ASD 5 x
IR 20 |
1983 | 130-135 | Suited for late sown conditions |
CO 45 | – | R. Heenati x IR 3403-267-1 | 1990 | 135 | Resistant to blast, BLB and RTV |
CORH 1 | MGR | IR 62829 A x IR 10198-66-2R | 1994 | 115 | First hybrid rice in India, medium slender rice moderately resistant to BPH , GLH and RTV |
CO 46 | T7 x IR 20 | 1997 | 125-130 | BPH resistant | |
CORH2 | – | IR 58025A x C 20R | 1998 | 135 | Medium slender white rice non lodging tolerant to alkalinity & salinity |
CO 47 | – | IR 50 x
CO 43 |
1999 | 110-115 | Medium slender white rice resistance to blast. |
CORH 3 | – | TNAUCMS2A/ CB87R. | 2006 | 115 | First non-aromatic good grain quality rice hybrid. Moderately resistant to hoppers and RTD and resistant to blast. |
CO (R ) 48 | – | CO43 x ASD19 | 2007 | 135 | Moderately resistant to blast. Suitable for thaladi season |
CO (R)49 | – | C20 x RNR52147 | 2008 | 135 | Fine quality, medium slender white rice. Suitable for thaladi season. |
CO (R )50 | – | CO43 x ADT38 | 2010 | 135-140 | First ‘super rice’ variety possessing new plant type attributes and suitable for thaladi season. |
TNAU Rice Hybrid CO 4 | – | COMS 23A/CB 174 R | 2011 | 130-135 | Medium slender hybrid rice, superior cooking quality |
CO 51 | – | ADT 43/ RR 272 – 1745 | 2013 | 105 – 110 |
Fine rice, multiple resistance to blast, BPH & BB |
CR 1009 Sub1 | CR1009 / FR 13 A | 2015 | 155 | Submergence tolerant | |
CO 52 | MGR 100 | CO 50/ BPT 5204 | 2017 | 130-135 | Blast tolerant |
CO 53 | – | PMK(R) 3 /Norungan | 2020 | 115-120 | Drought tolerant |
CO 54 | – | CB 04110 / CB 05501 | 2021 | 115 – 118 | High yielding medium tall rice variety |
CO 55 | – | ADT 43 / GEB 24 | 2021 | 110 – 115 | High yielding semi dwarf super fine rice variety |
CO 56 | – | CO(R)50/ CB 05501 | 2023 | 130 – 135 | Non lodging, Medium tall, high yielding variety |
CO 57 | Improved Kavuni | CO (R) 50 / Kavuni | 2023 | 110-115 | higher yield, photo-insensitive, better pest and disease resistance and good grain quality with better nutritional and therapeutic properties |
CO 58 | – | Improved White Ponni / Apo | 2024 | 118-124 | High yielding, non aromatic, Long slender variety |
CORH 5 | TNTRH 55 | TNAU 60S / CB SN 405 | 2024 | 120-125 | Two-line rice hybrid, High yielding medium slender grain type
|
2.Registration of Germplasm Stock/ parental lines of hybrids in NBPGR
1. | Registration of Parental lines COMS
24A and 24B |
2017 |
2. | Registration of Parental lines TNAU
CMS 2A and 2B |
2017 |
3. | Registration of TGMS line -TNAU 60S | 2018 |
4. | Registration of Robin Mutant | 2018 |
3.Protection of Rice Varieties/ Hybrids in PPV&FRA
1. | Protection of Rice Variety CO 47 –
under PPV&FRA |
2015 |
2. | Protection of Rice Variety CO (R ) 49 –
under PPV&FRA |
2015 |
3. | Protection of Rice Variety CO (R ) 50 –
under PPV&FRA |
2015 |
4. | Protection of Rice Hybrid CO 4 – under
PPV&FRA |
2015 |
.