Cropping system
COCONUT RESEARCH STATION, ALIYARNAGAR
CROPPING PROGRAMME 2019-20
ABSTRACT
Schemes | Area (ha) | ||||
Main crop | Intercrop | I season | II season | III season | |
CRS-Main | 4.47 | 1.24 | 4.47 | 4.47 | 4.47 |
AICRP (Coconut) | 11.32 | 1.98 | 11.32 | 11.32 | 11.32 |
AICRP (Groundnut) | 1.83 | – | 1.83 | – | 1.83 |
Cadbury – Cocoa | – | 1.22 | – | – | – |
VCS – Production of coconut seedlings | – | 0.51 | – | – | – |
18.51 | 1.22 | 18.51 | 15.79 | 18.51 |
Block | Area (in ha) | ||||
Main crop | Intercrop | I season | II season | III season | |
A | 5.44 | 2.86 | 5.44 | 2.72 | 5.44 |
B | 5.96 | 3.98 | 5.96 | 5.96 | 5.96 |
C | 7.11 | 1.20 | 7.11 | 7.11 | 7.11 |
18.51 | 6.42 | 18.51 | 15.79 | 18.51 |
BLOCK WISE DETAILS
Block: A
Cultivable area: 5.44 ha
Schemes | Field No. | Main crop | Intercrop | Area (ha) | ||||
Main crop | Intercrop | I
season |
II
season |
III
season |
||||
CRS – Main | A1 | Vegetables/ MLT | 0.50 | 0.50 | 0.50 | |||
AICRP (Groundnut) | A2 | Groundnut | 0.60 | 0.60 | 0.60 | |||
AICRP (Groundnut) | A3 | Groundnut | 0.38 | 0.38 | 0.38 | |||
CRS- Main | A3 /1 | Rice – Oilseeds (OFT) | 0.02 | 0.02 | 0.02 | |||
AICRP (Groundnut) | A4 | Groundnut | 0.33 | 0.33 | 0.33 | |||
AICRP
(Groundnut) |
A5 | Groundnut | 0.12 | 0.12 | 0.12 | |||
AICRP (Palms) / CRS- Main | A5 | Coconut | Groundnut | 0.39 | 0.39 | 0.39 | 0.39 | |
AICRP (Palms) / CRS – Main | A6 | Coconut | 0.20 | 0.20 | 0.20 | 0.20 | ||
AICRP (Palms) / CRS- Main | A7 | Coconut | 0.18 | 0.18 | 0.18 | 0.18 | ||
AICRP (Palms) | A8 | Coconut | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | |
AICRP (Palms) | A9 | Coconut | Cocoa | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 |
AICRP (Palms) | A10 | Coconut | Cocoa | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 |
AICRP (Palms) | A11 | Coconut | Cocoa | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 |
AICRP (Palms) | A12 | Coconut | Cocoa | 0.25 | 0.15 | 0.15 | 0.15 | 0.15 |
VCS – Coconut | A12 | Coconut | 0.10 | 0.10 | 0.10 | 0.10 | ||
AICRP (Palms) | A13 | Coconut | 0.20 | 0.20 | 0.20 | 0.20 | ||
VCS – Coconut | A13 | Coconut | Coconut nursery | 0.20 | ||||
AICRP (Palms)/
CRS- Main VCS -Coconut |
A14 | Coconut | Coconut nursery | 0.63 | 0.63 | 0.63 | 0.63 | |
Total | 5.44 | 2.86 | 5.44 | 2.72 | 5.44 |
Block: B
Cultivable area: 5.96 ha
Schemes | Field No. | Main crop | Intercrop | Area (ha) | ||||
Main crop | Intercrop | I season | II season | III season | ||||
AICRP (Palms) | B2 | Coconut | Coconut nursery | 0.16 | 0.16 | 0.16 | 0.16 | |
Revolving Fund | B2 | 0.06 | ||||||
AICRP (Palms) | B3 | Coconut | 0.38 | 0.38 | 0.38 | 0.38 | ||
AICRP (Palms) | B3 | Cocoa | 0.38 | |||||
AICRP (Palms) | B3 | Banana | 0.38 | |||||
AICRP (Palms) | B3 | Pineapple | 0.38 | |||||
AICRP (Coconut) | B4 | Coconut | 0.63 | 0.63 | 0.63 | 0.63 | ||
AICRP (Palms) | B5 | Coconut | 0.51 | 0.51 | 0.51 | 0.51 | ||
AICRP (Palms) | B6 | Coconut | 0.44 | 0.44 | 0.44 | 0.44 | ||
CRS – Main | B7 | Coconut | 0.40 | 0.40 | 0.40 | 0.40 | ||
Cadbury – Cocoa | B7 | Cocoa | 0.40 | |||||
CRS – Main | B7 | Pepper | 0.40 | |||||
AICRP (Palms) | B8 | Coconut | 0.42 | 0.42 | 0.42 | 0.42 | ||
Cadbury – Cocoa | B8 | Cocoa | 0.42 | |||||
CRS – Main | B8 | Pepper | 0.42 | |||||
AICRP (Palms) | B9 | Coconut | 0.40 | 0.40 | 0.40 | 0.40 | ||
Cadbury – Cocoa | B9 | Cocoa | 0.40 | |||||
CRS- Main | B9 | Pepper | 0.40 | |||||
AICRP (Palms) | B10 | Coconut | 0.44 | 0.44 | 0.44 | 0.44 | ||
AICRP (Palms) | B10 | Fodder crops | 0.40 | |||||
CRS-Main | B11 | Mango | 0.40 | 0.40 | 0.40 | 0.40 | ||
AICRP (Palms) | B12 | Coconut | 0.43 | 0.43 | 0.43 | 0.43 | ||
CRS-Main | B13 | Mango | 0.21 | 0.21 | 0.21 | 0.21 | ||
AICRP (Palms) | B14 | Coconut | 0.34 | 0.34 | 0.34 | 0.34 | ||
AICRP (Palms) | B15 | Coconut | 0.30 | 0.30 | 0.30 | 0.30 | ||
AICRP (Palms) | B16 | Coconut | 0.19 | 0.19 | 0.19 | 0.19 | ||
AICRP (Palms) | B17 | Coconut | 0.31 | 0.31 | 0.31 | 0.31 | ||
Total | 5.96 | 4.04 | 5.96 | 5.96 | 5.96 |
Block: C
Cultivable area: 7.11 ha
Schemes | Field No. | Main crop | Intercrop | Area (ha) | ||||
Main crop | Intercrop | I season | II season | III season | ||||
AICRP (Palms) | C1 | Coconut | – | 1.29 | – | 1.29 | 1.29 | 1.29 |
AICRP (Palms) | C2 | Coconut | Moringa | 0.25 | – | 0.25 | 0.25 | 0.25 |
AICRP (Palms) | C3 | Coconut | – | 0.10 | – | 0.10 | 0.10 | 0.10 |
AICRP (Palms) | C4 | Coconut | – | 0.40 | – | 0.40 | 0.40 | 0.40 |
AICRP (Palms) | C5 | Coconut | – | 0.55 | – | 0.55 | 0.55 | 0.55 |
AICRP (Palms) | C6 | Coconut | Cocoa | 0.53 | 0.40 | 0.53 | 0.53 | 0.53 |
AICRP (Palms) | C7 | Coconut | Cocoa | 0.73 | – | 0.73 | 0.73 | 0.73 |
CRS-Main/ AICRP (Palms) | C8 | Coconut | – | 1.41 | – | 1.41 | 1.41 | 1.41 |
AICRP (Palms) | C9 | Coconut | – | 0.22 | – | 0.22 | 0.22 | 0.22 |
AICRP (Palms) | C10 | Coconut | – | 0.23 | – | 0.23 | 0.23 | 0.23 |
AICRP (Palms) | C11 | Coconut | – | 0.50 | – | 0.50 | 0.50 | 0.50 |
CRS-Main/ AICRP (Palms) | C12 | Coconut | – | 0.90 | – | 0.90 | 0.90 | 0.90 |
Total | 7.11 | 0.4 | 7.11 | 7.11 | 7.11 |
SCHEME WISE DETAILS
Schemes | Field
No. |
Main crop | Intercrop | Area (ha) | |||||
Main crop | Intercrop | I
season |
II
season |
III
Season |
|||||
CRS – Main | |||||||||
CRS-Main | A1 | Vegetables/ MLT | 0.50 | 0.50 | 0.50 | ||||
CRS-Main | A3 /1 | Rice – Oilseeds (OFT) | 0.02 | 0.02 | 0.02 | ||||
CRS-Main | B7 | Coconut | 0.40 | 0.40 | 0.40 | 0.40 | |||
CRS-Main | B7 | Pepper | 0.40 | ||||||
CRS-Main | B8 | Pepper | 0.42 | ||||||
CRS-Main | B9 | Pepper | 0.40 | ||||||
CRS-Main | B11 | Mango | 0.40 | 0.40 | 0.40 | 0.40 | |||
CRS-Main | B13 | Mango | 0.21 | 0.21 | 0.21 | 0.21 | |||
CRS-Main | C8 | Coconut | – | 1.41 | – | 1.41 | 1.41 | 1.41 | |
CRS-Main | C11 | Coconut | – | 0.50 | – | 0.50 | 0.50 | 0.50 | |
AICRP (Groundnut) | |||||||||
AICRP (Groundnut) | A2 | Groundnut | 0.60 | 0.60 | 0.60 | ||||
AICRP (Groundnut) | A3 | Groundnut | 0.38 | 0.38 | 0.38 | ||||
AICRP (Groundnut) | A4 | Groundnut | 0.33 | 0.33 | 0.33 | ||||
AICRP
(Groundnut) |
A5 | Groundnut | 0.12 | 0.12 | 0.51 | ||||
AICRP (Palms) / CRS- Main | A5 | Coconut | Groundnut | 0.39 | 0.39 | 0.39 | 0.39 | ||
AICRP (Palms) / CRS – Main | A6 | Coconut | 0.20 | 0.20 | 0.20 | 0.20 | |||
AICRP (Palms) / CRS- Main | A7 | Coconut | 0.18 | 0.18 | 0.18 | 0.18 | |||
AICRP (Palms) | |||||||||
AICRP (Palms) | A8 | Coconut | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | ||
AICRP (Palms) | A9 | Coconut | Cocoa | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | |
AICRP (Palms) | A10 | Coconut | Cocoa | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | |
AICRP (Palms) | A11 | Coconut | Cocoa | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | |
AICRP (Palms) | A12 | Coconut | Cocoa | 0.25 | 0.15 | 0.15 | 0.15 | 0.15 | |
AICRP (Palms) | A13 | Coconut | 0.20 | 0.20 | 0.20 | 0.20 | |||
AICRP (Palms)/
CRS- Main |
A14 | Coconut | 0.63 | 0.63 | 0.63 | 0.63 | |||
AICRP (Palms) | B2 | Coconut | 0.16 | 0.16 | 0.16 | 0.16 | |||
AICRP (Palms) | B3 | Coconut | 0.38 | 0.38 | 0.38 | 0.38 | |||
AICRP (Palms) | B3 | Cocoa | 0.38 | ||||||
AICRP (Palms) | B3 | Banana | 0.38 | ||||||
AICRP (Palms) | B3 | Pineapple | 0.38 | ||||||
AICRP (Palms) | B4 | Coconut | 0.63 | 0.63 | 0.63 | 0.63 | |||
AICRP (Palms) | B5 | Coconut | 0.51 | 0.51 | 0.51 | 0.51 | |||
AICRP (Palms) | B6 | Coconut | 0.44 | 0.44 | 0.44 | 0.44 | |||
AICRP (Palms) | B8 | Coconut | 0.42 | 0.42 | 0.42 | 0.42 | |||
AICRP (Palms) | B9 | Coconut | 0.40 | 0.40 | 0.40 | 0.40 | |||
AICRP (Palms) | B10 | Coconut | 0.44 | 0.44 | 0.44 | 0.44 | |||
AICRP (Palms) | B10 | Fodder crops | 0.40 | ||||||
AICRP (Palms) | B12 | Coconut | 0.43 | 0.43 | 0.43 | 0.43 | |||
AICRP (Palms) | B14 | Coconut | 0.34 | 0.34 | 0.34 | 0.34 | |||
AICRP (Palms) | B15 | Coconut | 0.30 | 0.30 | 0.30 | 0.30 | |||
AICRP (Palms) | B16 | Coconut | 0.19 | 0.19 | 0.19 | 0.19 | |||
AICRP (Palms) | B17 | Coconut | 0.31 | 0.31 | 0.31 | 0.31 | |||
AICRP (Palms) | C1 | Coconut | – | 1.29 | – | 1.29 | 1.29 | 1.29 | |
AICRP (Palms) | C2 | Coconut | – | 0.25 | – | 0.25 | 0.25 | 0.25 | |
AICRP (Palms) | C3 | Coconut | – | 0.10 | – | 0.10 | 0.10 | 0.10 | |
AICRP (Palms) | C4 | Coconut | – | 0.40 | – | 0.40 | 0.40 | 0.40 | |
AICRP (Palms) | C5 | Coconut | – | 0.55 | – | 0.55 | 0.55 | 0.55 | |
AICRP (Palms) | C6 | Coconut | Cocoa | 0.53 | 0.40 | 0.53 | 0.53 | 0.53 | |
AICRP (Palms) | C7 | Coconut | Cocoa | 0.73 | – | 0.73 | 0.73 | 0.73 | |
AICRP (Palms) | C9 | Coconut | – | 0.22 | – | 0.22 | 0.22 | 0.22 | |
AICRP (Palms) | C10 | Coconut | – | 0.23 | – | 0.23 | 0.23 | 0.23 |
AICRP (Palms) | C12 | Coconut | – | 0.90 | – | 0.90 | 0.90 | 0.90 |
VCS / Revolving Fund | ||||||||
VCS – Coconut | A14 | Coconut nursery | 0.10 | 0.10 | 0.10 | 0.10 | ||
VCS – RF Coconut | A14 | Coconut nursery | 0.20 | |||||
Revolving Fund | B2 | Coconut nursery | 0.06 | |||||
Private Agency | ||||||||
Cadbury – Cocoa | B7 | Cocoa | 0.40 | |||||
Cadbury – Cocoa | B8 | Cocoa | 0.42 | |||||
Cadbury – Cocoa | B9 | Cocoa | 0.40 | |||||
18.51 | 7.3 | 18.51 | 15.79 | 18.9 |