The Tamil Nadu Agricultural University (TNAU) had its genesis from establishment of an Agricultural School at Saidapet, Madras, Tamil Nadu, as early as 1868 and it was later relocated at Coimbatore.
The Tamil Nadu Agricultural University (TNAU) had its genesis from establishment of an Agricultural School at Saidapet, Madras, Tamil Nadu, as early as 1868 and it was later relocated at Coimbatore.
For exchange of faculty and/or staff and to undertake joint research activities and publications, to facilitate short and medium-term research visits for graduate students (Master’s and Doctoral) and postdoctoral fellows, exchange of academic and scientific materials and other information, several Memorandum of Understanding (MoU) were signed between TNAU and ICAR Institutes, SAUs and Foreign Universities. More than 40 MOUs since 2015-16 have been signed with seven foreign universities and 26 national institutes. This is an ongoing process and fresh MOUs are signed with new institutions.
S. No | Institute / University | State/ Country |
2015-16 | ||
1 | Dr.Y.S.R.Horticultural University | West Godavari Dist. Andhra Pradesh |
2 | Indian Institute of Spices Research | Kozhikode, Kerala. |
3 | Central Tobacco Research Center | Rajahmundry, Andhra Pradesh |
4 | National Bureau Soil &L and Use Planning | Amravati Road, Nagpur, Maharashtra |
5 | Indian Institute Horticultural Research (IIHR) | Bengaluru, Karnataka |
6 | Central Costal Agricultural Research Institute | Goa |
7 | Indian Institute of Soil & Water Conservation | Dehradun, Uttarakhand |
8 | Chiba University | Japan |
2016-17 | ||
9 | Central Institute of Fisheries Technology | Cochin |
10 | Agriculture Skill Council of India (ASCI) | Gurgaon, Haryana |
11 | ICAR – Central Potato Research Institute | ITMO, CPRI, Shimla |
12 | University of Agricultural and Horticultural Sciences | Shivamogga, Karnataka |
2017-18 | ||
13 | CII, New Delhi, Mr. R. Gowtham, Ph.D Student, Dept of ACRC, Bannari Amman Sugars LTD, Coimbatore & TNAU, Coimbatore | Coimbatore, Tamil Nadu |
14 | ICAR – CIPHET, Ludhiana and TNAU, Coimbatore
| Coimbatore, Tamil Nadu |
2018-19 | ||
15 | University of Tokyo, Japan | Japan |
16 | University of Jaffna, Sri Lanka | Sri Lanka |
17 | Western Sydney University, Australia | (LOI Signed) Australia |
18 | INFLIBNET Centre, Gujarat | Gujarat |
19 | Non-Ferrous Materials Technology Development Centre, Hyderabad | Hyderabad, Telengana |
20 | ICAR-Directorate of Onion and Garlic Research, Rajgurunagar, Pune | Pune, Maharashtra |
2019-20 | ||
21 | Western Sydney University, Australia | Australia |
22 | Dalhousie University, Canada | Canada |
23 | Dr.Y.S.R. Horticultural University, Venkataramannagudem, Andhra Pradesh | Andhra Pradesh |
24 | National University of Life and Environmental Sciences, Ukraine | Ukraine |
25 | Non-Ferrous Materials Technology Development Centre, Hyderabad | Hyderabad, Telangana |
26 | ICAR-Directorate of Onion and Garlic Research, Rajgurunagar, Pune | Pune, Maharashtra |
27 | ICAR – Indian Institute of Horticultural Research, Bengaluru | Bengaluru, Karnataka |
28 | University of Horticultural Sciences, Bagalkot | Bagalkot, Karnataka |
29 | Metahelix Life Sciences Limited, Bangalore | Bengalauru, Karnataka |
30 | Tamil Nadu Veterinary and Animal Sciences University, Chennai | Chennai, Tamil Nadu |
31 | University of Agricultural Sciences, Bengaluru | Bengaluru, Karnataka |
32 | Parry Agro Industries Limited, Tata Coffee Limited & Waterfall Estate Private Limited, Valparai, Coimbatore | Coimbatore, Tamil Nadu |
| 2020-21 |
|
33 | ICAR-National Research Centre on Seed Spices, Ajmer | Ajmer, Rajasthan |
34 | Dr. YSR Horticultural University, Andhra Pradesh | Andhra Pradesh |
| 2021-22 |
|
35 | University of Southern Queensland (USQ), Australia | Australia |
36 | Infobridge India Private Limited, New Delhi | Australia |
37 | National Agro Foundation, Chennai | Chennai |
38 | TNAU, Coimbatore and FMC India Pvt. Ltd. | FMC India Pvt. Ltd. |
| 2022-23 |
|
39 | TRINETRA Wireless Private Limited, Coimbatore | Coimbatore |
| MOU Initiated |
|
40 | Universitas Brawijaya, Indonesia | Indonesia |
41 | Gyeongsang National University, Korea | Korea |
42 | Bhabha Atomic Research Centre, Mumbai | Mumbai |
| MOA Processed |
|
43 | TNAU, Coimbatore and Central Silk Board, Bengaluru | Bengaluru |