University Research Projects
Ongoing University Research Projects
No. | Project No. and Title | Project leaders | Duration |
---|---|---|---|
1. | HSCRI/MDU/FSN/2017/001 Quality evaluation and value addition of Horse gram (Dolichos biflorus L.) | Dr.G.Hemalatha | April 2017- March 2020 |
2. | CARDS/MDU/AEC/2017/002 Economic Analysis of Coriander Seed marketing in Southern Tamil Nadu | Dr.R.Rajesh | June 2017- May 2020 |
3. | HSCRI/MDU/FSN/2017/002 Exploitation of Tamarind varieties for product diversification. | Dr.R.Vijayalakshmi | October 2017- September 2020 |
4. | HSCRI /MDU /FSN 2018/001 Standardization of Texturized Vegetable Protein blending Mushroom and Underutilized Pulses | Dr.S.Kanchana | July- 2018-June 2020 |
5. | HSCRI/MDU/FSN/2018/003 Nutritional and sensory evaluation of tempeh prepared using Dolichos lablab . | Dr.S.Kamalasundari | December 2018- November 2020 |
6. | HSCRI/MDU/FSN/2018/004 Extraction of biocolours from Pasalikeerai fruits (Basella alba) and Sappathikalli fruits (Opuntia ficus -indica ) and their utilization in the value added products | Dr.B.Nallakurumban | November 2018-October 2020 |
7. | HSCRI/MDU/FSN/2018/002 Developing And Assessing The Efficacy of Antimicrobial Food Packaging Material: A Green Technology | Dr.T.Uma Maheswari
|
December 2018- November 2020 |
8. | HSCRI/MDU/FSN/2018/001 Assessing the hypoglycemic effect of selected medicinal plants for Type II Diabetics | Dr.L.Karpagapandi
|
January 2018- December 2020 |
9. | CARDS/MDU/HSC/AEX/2018/002 Assessing the Technological Gap in the cultivation of Major Vegetable Crops in Madurai District | Dr . A.Janakirani
|
May 2018- October 2019 |
10. | CSRI/MDU/FSN/2019/001 Study on fortification of Iron in idly batter | Dr.V.Veeranan Arun Giridhari
|
May 2019- April 2021 |
11. | CSCRI/MDU/FSN/2019/002 Standardization and Development of seaweed based value added products | Dr.K.P.Sivakumar
|
July 2019-June 2021 |
12. | CSRI/MDU/FSN/2019/003 Assessing the impact of Value addition Technologies developed by CSC&RI, Madurai | Dr.R.Saravanakumar
|
September 2019-August 2021 |
13. | CSCRI.MDU/FSN/2019/004 Optimize the production process for development of cereal based icecream cones and cups by using mathematical models | Dr.M.Ilamaran
|
September 2019 – August 2021
|
14. | Doubling Farmers Income : An Empirical Analysis on Relationship between Crop Diversification and Farm Income | Dr.M.Malaisamy | May 2019-April 2021 |
14. | Doubling Farmers Income : An Empirical Analysis on Relationship between Crop Diversification and Farm Income | Dr.M.Malaisamy | May 2019-April 2021 |
14. | Doubling Farmers Income : An Empirical Analysis on Relationship between Crop Diversification and Farm Income | Dr.M.Malaisamy | May 2019-April 2021 |
15. | CSCRI/MDU/FSN/2019/005 Development and evaluation of value added products from bamboo shoots | Dr.J.Selvi, | September 2019- August – 2021 |
16. | CSCRI/MDU/FSN/2020/001 Development and Value added products from palmyrah tuber (Borassus flabellifer) | Dr.K.Shanthi, | November 2019 – October 2022 |
University Core Project | |||
17. | CSCRI/MDU/FSN/2018/CP092 Development and standardization of protein enriched fruit beverages | Dr.K.Jothilakshmi
|
Nov 2018- Nov 2020 |
Completed University Research Projects
No | Project No. and Title | Project leaders | Duration |
---|---|---|---|
1 | CARDS/MDU/HSC/AEX/2018/002: Assessing the Technological Gap in the cultivation of Major Vegetable Crops in Madurai District. | Dr.A.Janakirani | May 2018- Oct 2019 |
2 | HSCRI/MDU/FSN/2017/003 Phytochemical and Therapeutical profile of conventional foods (Solanum torvum, Hibiscus sabdariffa, Coccinia indica) | Dr.V.Meenakshi | November 2017-September 2019 |
3 | HSCRI/MDU/FSN/2016/001 Formulation and storage stability of functional foods from noni fruit (Morinda citrifolia Linn.) | Dr.J.Selvi | September 2016 -August 2018 |
4 | HSCRI/MDU/FSN/2016/002 Assessing the suitability of TNAU released varieties of Sorghum and Bajra for Product Development | Dr.M.Ilamaran | February 2016 – January 2018 |
5 | Studies on nutritional and phytochemical components of Cocos nucifera vegetative bud | Dr.L.Karpagapandi | November 2015 – November 2017 |
6 | HSCRI/MDU/HSC/2015/010 Processing and evaluation of probiotic fruit lassi | Dr.V.Meenakshi | September 2015-August 2017 |
7 | HSCRI/MDU/HSC/2015/012 Assessment of microbial and heavy metals contamination in commonly consumed selected species of marine and inland fresh and dry fish. | Dr.V.Veeranan Arun Giridhari | September 2015 to August 2017 |
8 | HSCRI/MDU/HSC/2015/016 Assessing the quality parameters of red chillies in different stages of food chain | Dr.B.Nallakurumban | February 2015 – January 2017 |
9 | HCRI/MDU/HSC/2015/007 Development of non-dairy probiotic ready-to-serve juices | Dr.T.Uma Maheswari | January 2015-December 2017 |
10 | HCRI/MDU/HSC/2015/006 Development and standardization of neoxanthin rich fruit powder from egg fruit (Pouteriacompechiana) | Dr.S.Kanchana | January 2015 to December 2017 |
11 | HSCRI/MDU/HSC/2015/011 Assessing the health and nutritional profile of the workers in small scale fruit and vegetable processing and bakery and confectionery units in Madurai District | Dr.P.Parimalam | January 2015 – December 2017 |
12 | HSCRI/MDU/HSC/2015/017 Effect of processing on anti-nutritional factors and assessing the bio active components of proteins in selected TNAU pulse varieties. | Dr.S.Kamalasundari | January 2015 to December 2017 |
13 | HSC MDU FSN 014 001 Quality evaluation and product development of Kavuni rice (Oryza sativa) | Dr.G.Hemalatha | January 2014 – December 2016 |
14 | HSCMDUFSN014002 Formulation of probiotic millet fruit bar | Dr.R.Vijayalakshmi | March 2014 to February 2017 |
15 | HCRI/MDU/HSC/2014/005 Novel Approach on gluten free formulation of pasta products | Dr.G.Sashidevi | April 2014- September 2016 |
16 | HCRI/MDU/HSC/2014/004 Development of Instant mixes for idli and dosa from TNAU released varieties | Dr.G.Manjula | December 2014 to November 2016 |
17 | HCRI/MDU/HSC/2013/001 Evaluation of Antioxidant Potential of Fresh and Processed Fruits | Dr.S.Amutha | January 2013 – December 2016 |
18 | HSC MMDU 012004 Value added products from yeast fermented heat stabilized defatted rice bran | Dr.P.S.Geetha | January 2013 to December 2014 |
19 | HSC MDU 013001 Creation of Nutritional awareness among the school going children | Dr. S.Jesupriya Poornakala | 2013-2015 |
20 | HSC MMDU 012001 Promoting occupational health and safety of women workers employed in small scale sea food processing units | Dr.P.Parimalam | October 2012 to September 2014 |
21 | HSC MMDU 012002 Drudgery reducing technologies for tribal families of Sirumalai hill areas of Dindigul district | Dr.P.Parimalam | October 2012 to September 2014 |
22 | HSC MMDU 012003 Designing safe and ergo friendly kitchen for elderly | Dr.P.Parimalam | December 2012 to June 2015 |
23 | HSC – MDU – FSN 012005 Socio-economic empowerment of women on processing of moringa olifera leaves as an income generating activity. | Dr. S. Parvathi | 2012-2014 |
24 | HSC MMDU 010012 An Experimental Study on Effectiveness of Reusable Learning Object on Millet based Value added Products | Dr.M.Ramasubramanian | 2012-2014 |
25 | HSC MDU FSN 0110 028 Suitable drying technology for processing of tomato | DR. S. Kanchana | 2011-2014. |
26 | HSC MDU FSN 0110 026 Screening of Black gram (Vigna mungo) varieties suitable for selected South Indian traditional foods. | Dr. G. Hemalatha, | 2011-2014 |
27 | HSCMMDU FSN 0110029 Processing of pummelo (Citrus grandis – Syn: Citrus maxima)- An under exploited fruit | DR. K. Shanthi | 2011-2013. |
28 | HSC MMDU 01100 14 – Documentation of Women Friendly tools for agricultural operations | Dr.P.S.Geetha | November 2011 to October 2013 |
29 | HSC MMDU FSN 0110027 Formulation of antioxidant rich snack foods | Dr.R.Vijayalakshmi | November 2011 to October 2013 |
30 | HSC MMDU 01 100 15 Drudgery reducing technologies for farm women | Dr.B.Nallakurumban | November 2011 to October 2013 |
31 | HSC MMDU FSN 0110025 Storage stability of brown rice and its suitability for product preparation | Dr.G.Gurumeenakshi
|
October 11 – September 2013 |
32 | HSCMMDU FSN 0110024 Processing and Evaluation of osmodried mango slices | Dr.G.Gurumeenakshi
|
October 11 – September 2013 |
33 | HSC MMDU 011011 kidapay; fiyr;brhy;yhf;fk; – bjhFg;g[k; gad;ghLk; | Dr.P.Vellaichamy | 2011-2013 |
34 | HSCM MDU LAN 06 001 jkpH; ,yf;fpaj;jpy; kidapay; | Dr.P.Vellaichamy
|
2011-2013 |
35 | HSCMMDU0110013 A study on the impact of advanced information communication tools on UG students – | Dr.L. Nirmala
|
2011- 12 |
36 | HSC MMDU FSN 03005 – Standardization of whey based fruit juice blended RTS beverages | Dr.R.Saravanakumar
|
2010 – 13 |
37 | HSCMMDU 010009 A quality evaluation of apparels of infants and toddlers in Madurai district for three years | Dr. S. Arokiamary
|
September 2010 – August 2013 |
38 | HSC MDU 010010 Extending the livelihood for rural households by imparting training on value added agricultural commodities. | Dr. A. Kalaiselvan | 2010-2013 |
EXTERNAL FUNDED PROJECT
Ongoing External Funded Projects
No. | Project No. and Title | Project leaders | Duration | Funding Agency |
---|---|---|---|---|
1 | Skill development of Persons with Disabilities under the Schemes for Implementation of Persons with Disabilities Act | Dr. M. Murugan, Prof. (Ag. Ento.), TNAU, Coimbatore.
Dr. P.S. Geetha, Assoc. Prof. (FSN), Dept. of Diff. Abled Studies, CSC&RI, MDU |
April 2018 – March 2021 | SIPDA, New Delhi |
2 | Enhancement of livelihood security based on locally available Resources for Disabled women
|
Dr. P.S. Geetha, Assoc. Prof. (FSN), Dept. of Diff. Abled Studies, CSC&RI, MDU
Dr. M .Murugan, Professor (Entomology), Dept. of Agrl.Entomology, TNAU, CBE. |
November 2018- October 2021 | DBT, New Delhi |
3. | AICRP on Home Science | Dr.S.Amutha, Dean, Community Science College and Research Institute, Madurai- 625 104.
Coordinator Dr.G.Hemalatha, Professor and Head, Dept. of Food Science and Nutrition, CSC&RI, MDU |
February 2015 – March 2020 | ICAR, New Delhi |
4. | TANII/HSC&RI/MDU/FRM/2016/D001, Mitigating occupational drudgery of farm women through ergonomic interventions | Dr.P.Parimalam, Professor and Head(FRM &CS) Community Science College and Research Institute Madurai- 625 104. | March 2016 – March 2020 | TANII,
Tamil Nadu |
Completed External Funded Projects
No. | Project No. and Title | Project leaders | Duration | Funding Agency |
1 | E28 (ABC) &Enhancing nutritional security of pregnant women, infants and young children in rural households at Tamil Nadu, India through agricultural intervention | Dr.S.Amutha
|
April 2017 – September 2019 | Bill Melindia Gates Foundation, BIRAC |
2 | Dissemination of Nutri Knowledge among the Rural Women and Children for their Nutritional Security through Participatory Approaches in Madurai District of Tamil Nadu | Dr.A.Janakirani | March 2016 -March 2017 | ICAR Extramural Research Project, New Delhi |
3 | DST/HSCRI/MDU/HSC/2015/R010 “Manufacture of simulated rice analogues from millets using extrusion technology | Dr.G.Hemalatha | August 2015 – August 2019 | DST, New Delhi |
4 | SPDB/HSCRI/MDU/FSN/2015/R011 Development of Innovative High Value Pulse Based Food Products with Enhanced Functional and Nutraceutical Properties for Potential Utilization | Dr.G.Hemalatha | December 2015 – December 2018 | Saskatchewan Pulse growers Development Board, Canada |
5 | No.DST/HSCRI/MDU/FSN/2016/R013 Development of functional fermented millet based drink for combating vitamin B12 deficiency | Dr.T.Uma Maheswari | August 2015 – August 2019 | DST, New Delhi |
6 | Development of functional capabilities of rural women on sustainable agro processing technologies for income generation by developing marketing network | Dr. S. Parvathi | 2014 -2016 | DST, New Delhi |
7 | Formulating value added products from minor tubers for food and industrial uses. | Dr. S. Parvathi | 2013-2015 | MFPI, New Delhi |
8 | Socio- economic empowerment of women on processing of moringa olifera leaves as an income generating activity | Dr. S. Parvathi | 2012-2014 | DSIR, New Delhi |
9 | Development of Technology for Resistant / Modified Starch substituted Cereals / Millets and Pulse based Bakery and Pasta Products | Dr. M. Ilamaran | July 2012 – June 2014 | MoFPI, New Delhi |
10 | Identification of region specific ethnic cuisines of Tamil Nadu and standardization of their spice blends | Dr.P.Banumathi | 2012-2014 | Spices Board, Cochin |
11 | Drudgery reducing technologies for tribal families in Sirumalai Hill areas of Dindigul district | Dr.P.Parimalam | March 2012 to Feb. 2014 | DST, New Delhi |
12 | Study on dietary antioxidant consumption among adults and the effect of cooking and processing on the retention of antioxidant activity | Dr. T. Padmini
|
July 2012 to June. 2015 | UGC, New Delhi |
13 | Value added products from yeast fermented heat stabilized defatted rice bran by | Dr. P. S. Geetha
|
July 2012 to June. 2015 | UGC, New Delhi |
14 | Designing safe and ergo friendly kitchen for elderly | Dr.P.Parimalam | December 2011 to November 2013. | DST, New Delhi |
15 | Resurvey of 100 tanks and 1000 households in south Tamil Nadu : A Socio Economic Study | Dr. P. Banumathi | February 2011 to March 2012 | International Water Management Institute, Colombo,
Sri Lanka |
16 | Training on Preparation of Value added Products using composite flour – Dissemination of Innovative Technology | Dr.S.Jesupriya Poornakala | 2012 – 2013 | TNSCST, Chennai |
17 | Developing community based approach for prevention of anaemia among young rural women in Virudhunagar district. | Dr.P.Banumathi
|
December 2012- November 2014 |
DST,
New Delhi |
18 | Effect of germination on the bioactive compounds and antioxidant potential of selected cereals and pulses and their processed products | Dr.S.Jesupriya Poornakala
|
2013-2014 | TNSCST, Chennai |
19 | Formulation of probiotic millet-fruit bar | Dr. R. Vijayalakshmi | April 2013 to March 2016 | UGC, New Delhi |
20 | Study the phytochemical and antioxidant properties of wild fruits and development of value added products from the selected wild fruits | Dr. B. Nallakurumban
|
April 2013 to March. 2016 | UGC, New Delhi |
21 | Optimization of Technology for Millets and Pulse blended Low Glycemic Functional Pasta Foods for Metabolic Disorders. | Dr.S.Jesupriya Poornakala
|
June 2013 to June 2015 | TNSCST, Chennai |
22 | Development of functional capabilities of rural women on sustainable agro processing technologies to address the malnutrition and income generation by developing marketing net work. | Dr. S. Parvathi
|
2009-2011 | DST, New Delhi |
23 | Development and standardization of Nutraceutical and therapeutic products from Solanum Nigrum | Dr. S. Parvathi
|
2006-2008 | NMPB, New Delhi |
24 | Project Standardization of selected ethnic fermented foods by rationalization of indigenous knowledge | Dr. S. Kanchana,
|
2009-2014. | ICAR-NAIP |
25 | Occupational health hazards of women workers employed in call centers | Dr. P. Parimalam | March 2009 to October 2011 | DST,
New Delhi |
26 | Lentil scheme – Using green lentils in traditional Indian foods
|
Dr.G.Pushpa | May 2008-June 2011 | Saskatchewan Pulse growers Development Board, Canada |