Details of scholarships availed by students (2012-13)
S. No. | Particulars | Male | Female | No. of students availed |
---|---|---|---|---|
Undergraduate studies | ||||
1. | SC/ST Fresh and Renewal | 12 | 20 | 32 |
2. | BC/MBC/DNC Scholarship (General) | 15 | 39 | 54 |
3. | SC/ST Higher Educational Special Scholarship | 10 | 19 | 29 |
4. | First Graduate Student | 7 | 16 | 23 |
5. | TNAU Merit Scholarship 2012-13 (PG) (C. Sivananth, I.D.No. 12-551-202) | 1 | 1 | |
6. | Periyar Endowment | 1 | 1 |
Details of scholarships availed by students (2013-14)
S. No. | Particulars | Male | Female | Total No. of students availed |
---|---|---|---|---|
Undergraduate studies | ||||
1. | SC/ST Fresh and Renewal | 7 | 22 | 29 |
2. | BC/MBC/DNC Scholarship (General) | 17 | 44 | 61 |
3. | SC/ST Higher Educational Special Scholarship | 7 | 20 | 27 |
4. | First Graduate Student | 9 | 25 | 34 |
5. | Periyar Endowment | 1 | 1 |
Details of scholarships availed by students (2014-15)
S. No. | Particulars | Male | Female | No. of students availed |
---|---|---|---|---|
Undergraduate studies | ||||
1. | SC/ST Fresh and Renewal | 6 | 21 | 27 |
2. | BC/MBC/DNC Scholarship (General) | 14 | 44 | 58 |
3. | SC/ST Higher Educational Special Scholarship | 6 | 19 | 25 |
4. | First Graduate Student | 9 | 26 | 35 |
5. | Periyar Endowment | 1 | 1 |
Details of scholarships availed by students (2015-16)
S. No. | Particulars |
Male |
Female |
No. of students availed |
---|---|---|---|---|
Undergraduate studies | ||||
1. | SC/ST Fresh and Renewal | 8 | 20 | 28 |
2. | BC/MBC/DNC Scholarship (General) | 17 | 75 | 92 |
3. | SC/ST Higher Educational Special Scholarship | 6 | 19 | 25 |
4. | Tamil Nadu Chief Minister Award Scholarship (SC/ST) | 0 | ||
5. | SC/ST Government of India Scholarship | 0 | ||
6. | Periyar Endowment Scholarship and Ms.Kokilavani, Ms.Gayathri and Ms.Hemalatha Endowment Scholarship (General) |
1 |
1 | |
7. | Vedavalli Endowment Scholarship (General) | 0 | ||
8. | National Talent Scholarship | 3 | 3 | |
9. | Others (if any please use additional rows) | 0 | ||
Sub – Total (UG) | 131 | |||
Postgraduate studies | 2 | |||
Sub – Total (PG) | 2 | |||
Grand Total (UG+PG) | 133 |
Details of scholarships availed by students (2016-17)
S. No. | Particulars |
Male |
Female |
No. of students availed |
---|---|---|---|---|
Undergraduate studies | ||||
1. | SC/ST Fresh and Renewal | 7 | 24 | 31 |
2. | BC/MBC/DNC Scholarship (General) | 15 | 85 | 100 |
3. | SC/ST Higher Educational Special Scholarship | 6 | 22 | 28 |
4. | Tamil Nadu Chief Minister Award Scholarship (SC/ST) | 1 | 3 | 4 |
5. | SC/ST Government of India Scholarship | 0 | ||
6. | Periyar Endowment Scholarship and Ms.Kokilavani, Ms.Gayathri and Ms.Hemalatha Endowment Scholarship (General) |
1 |
1 | |
7. | Vedavalli Endowment Scholarship (General) | 0 | ||
8. | National Talent Scholarship | 3 | 3 | |
9. | Others (if any please use additional rows) | 0 | ||
10. | A.M.M Foundation Scholarship | 1 | 1 | |
Sub – Total (UG) | 132 | |||
Postgraduate studies | 2 | |||
Sub – Total (PG) | 2 | |||
Grand Total (UG+PG) | 134 |
Details of scholarships availed by students (2017-18)
S. No. | Particulars |
Male |
Female |
No. of students availed |
---|---|---|---|---|
Undergraduate studies | ||||
|
SC/ST Fresh and Renewal | 8 | 9 | 17 |
|
BC/MBC/DNC Scholarship (General) | 13 | 90 | 103 |
|
SC/ST Higher Educational Special Scholarship | 6 | 17 | 23 |
|
Tamil Nadu Chief Minister Award Scholarship (SC/ST) | 1 | 3 | 4 |
|
SC/ST Government of India Scholarship | 0 | ||
|
Periyar Endowment Scholarship and Ms.Kokilavani, Ms.Gayathri and Ms.Hemalatha Endowment Scholarship (General) | 1 | 1 | |
|
Vedavalli Endowment Scholarship (General) | 0 | ||
|
National Talent Scholarship | 3 | 3 | |
|
Others (if any please use additional rows) | 0 | ||
Sub – Total (UG) | 158 | |||
Postgraduate studies | 2 | |||
Sub – Total (PG) | 2 | |||
Grand Total (UG+PG) | 133 |
Details of scholarships availed by students (2018-19)
S. No. | Particulars |
Male |
Female |
No. of students availed |
---|---|---|---|---|
Undergraduate studies | ||||
1. | SC/ST Fresh and Renewal | 7 | 21 | 28 |
2. | BC/MBC/DNC Scholarship (General) | 18 | 99 | 117 |
3. | SC/ST Higher Educational Special Scholarship | 9 | 19 | 28 |
4. | Tamil Nadu Chief Minister Award Scholarship (SC/ST) | 1 | 3 | 4 |
5. | SC/ST Government of India Scholarship | 0 | ||
6. | Periyar Endowment Scholarship and Ms.Kokilavani, Ms.Gayathri and Ms.Hemalatha Endowment Scholarship (General) |
1 |
1 | |
7. | Prize Money Scholarship to Adi-dravidar students | 3 | 3 | |
8. | Vedavalli Endowment Scholarship (General) | 0 | ||
9. | National Talent Scholarship | 2 | ||
10. | Others (if any please use additional rows) | 0 | ||
Total | 180 |